Chembur, Mumbai
Property | Size | Builder Price |
---|---|---|
1BHK+2T | 752 sq ft | 1.05 Cr |
2BHK+2T | 1,006 sq ft | 1.41 Cr |
2BHK+2T | 1,246 sq ft | 1.74 Cr |
View More |
Bandra West, Mumbai
Property | Size | Builder Price |
---|---|---|
2BHK+2T(Carpet) | 1,050 sq ft | 10.5 Cr |
2BHK+2T(Carpet) | 1,242 sq ft | 12.42 Cr |
3BHK+3T(Carpet) | 1,595 sq ft | 15.95 Cr |
View More |