Greater Kailash, Delhi
Property | Size | Builder Price |
---|---|---|
4BHK+4T | 5,492 sq ft | On Request |
4BHK+4T | 5,875 sq ft | On Request |
5BHK+5T(Penthouses) | 8,500 sq ft | 30.6 Cr |
Greater Kailash, Delhi
Property | Size | Builder Price |
---|---|---|
5BHK+5T | 6,976 sq ft | On Request |
5BHK+5T | 7,251 sq ft | On Request |
Greater Kailash, Delhi
Property | Size | Builder Price |
---|---|---|
3BHK+3T | 2,250 sq ft | 10.13 Cr |
3BHK+3T | 2,311 sq ft | On Request |
3BHK+3T | 2,402 sq ft | On Request |
View More |
Karampura, Delhi
Property | Size | Builder Price |
---|---|---|
4BHK+5T+1SR | 2,885 sq ft | |
4BHK+5T+1SR | 2,985 sq ft | |
4BHK+5T+1SR | 3,015 sq ft |
Sector 73, Delhi
Property | Size | Builder Price |
---|---|---|
Plots | On Request | |
Plots | On Request | |
Plots | On Request | |
View More |